Most Recent Jacksonville Homes For Sale
| View All Jacksonville Homes For Sale | ||
|
3545 Capper Rd, Jacksonville, FL 32218 | $149,900 3 beds 2 baths |
|
13121 Wildflower Pl W, Jacksonville, FL 32246 | $289,000 4 beds 2 baths |
|
8550 Touchton Rd #2214, Jacksonville, FL 32216 | $125,000 2 beds 2 baths |
Real Estate Resources |
Jacksonville Apartments
There are 117 apartments found in and near the Jacksonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings